Mauritius İlçeler Haritası
Mauritius 9 bölgeye ayrılmıştır.Bu 9 bölge ve başkentleri aşağıdaki gibidir:
İsim
|
Durumu
|
Başkent
|
Yüzölçümü
|
Nüfus
(Temmuz
2011)
|
| Mauritius | Ada | 186,480 | 1,196,383 | |
| PORT LOUİS | Bölge | PORT LOUİS | 4,270 | 118,431 |
| Pamplemousses | Bölge | Pamplemousses | 17,870 | 136,268 |
| Rivière du Rempart | Bölge | Poudre d'Or | 14,760 | 106,267 |
| Flacq | Bölge | Centre de Flacq | 29,790 | 135,406 |
| Grand Port | Bölge | Mahébourg | 26,030 | 110,907 |
| Savanne | Bölge | Souillac | 24,480 | 67,906 |
| Plaines Wilhelms | Bölge | Beau Bassin-Rose Hill | 20,330 | 362,292 |
| Moka | Bölge | Moka | 23,050 | 82,301 |
| Black River | Bölge | Tamarin | 25,900 | 76,605 |
| Rodrigues | Ada | Port Mathurin | 10,400 | 40,434 |
| Agalega | Ada | 7,000 | 274 | |
| St.Brandon (Cargados Carajos) | Ada | 100 | 0 | |
Mauritius
|
203,980
|
1,237,091
|

Hiç yorum yok:
Yorum Gönder
muzafferbadem@hotmail.com