Bunlar:
Numara | Eyalet | Başkent | Alan (km²) | Nüfus |
---|---|---|---|---|
1 | Attapeu | Attapeu | 10,320 | 114,300 |
2 | Bokeo | Ban Houayxay | 6,196 | 149,700 |
3 | Bolikhamsai | Paksan | 14,863 | 214,900 |
4 | Champasak | Pakse | 15,415 | 575,600 |
5 | Hua Phan | Xam Neua | 16,500 | 322,200 |
6 | Khammouane | Thakhek | 16,315 | 358,800 |
7 | Luang Namtha | Luang Namtha | 9,325 | 150,100 |
8 | Luang Phrabang | Luang Phrabang | 16,875 | 408,800 |
9 | Oudomxay | Muang Xay | 15,370 | 275,300 |
10 | Phongsali | Phongsali | 16,270 | 199,900 |
11 | Sainyabuli | Sainyabuli | 16,389 | 382,200 |
12 | Salavan | Salavan | 10,691 | 336,600 |
13 | Savannakhet | Savannakhet | 21,774 | 721,500 |
14 | Sekong | Sekong | 7,665 | 83,600 |
15 | Vientiane Prefecture | Vientiane | 3,920 | 726,000 |
16 | Vientiane Province | Muang Phon-Hong | 15,927 | 373,700 |
17 | Xieng Khaung | Phonsavan | 15,880 | 37,507 |
LAOS ANA SAYFA
- Laos'un Nüfus Bilgileri
- Laos'ta Nüfus ve Sosyal Hayat
- Laos'ta Siyasi Hayat
- Laos'ta İslam
- Laos Dili : Laoca
Hiç yorum yok:
Yorum Gönder
muzafferbadem@hotmail.com